Clicking here will return to the main page

Medical Products:

 

    Batteries

bullet

Biomedical

bullet

X-Ray

 

    Monitoring Cables

bullet

Cables and Lead Wires

bullet

Connectors

 

Battery Specifications by Chemistry:

 

bullet

Sealed Lead Acid

bullet

Nickel Cadmium

bullet

Lithium

bullet

Nickel Metal Hydride

bullet

Alkaline

 

Miscellaneous:

 

bullet

Battery Chargers

bullet

Emergency Lighting

bullet

Communication

bullet

UPS Batteries

 

Unipower Corporation:

 

bullet

Company Profile/Contact us

bullet

FedEX Online Tracking

bullet

Email us

 

 

Sanyo Renata

Panasonic

LITHIUM BATTERIES
         
    AVERAGE DIMENSIONS (mm)
MFR P/N VOLTAGE CAPACITY DIAMETER HEIGHT
         
BR SERIES POLY-CARBONMONOFLOURIDE LITHIUM
CYLINDRICAL TYPE        
BR-2/3A 3.00 1200mAh 17.00 33.50
BR2/3AH 3.00 1350mAh 17.00 33.50
BR2/3AG 3.00 1450mAh 17.00 33.50
BR-A 3.00 1800mAh 17.00 45.50
BR-AH 3.00 2000mAh 17.00 45.50
BR-AG 3.00 2200mAh 17.00 45.50
BR-C 3.00 5000mAh 26.00 50.00
         
COIN TYPE        
BR1216 3.00 25mAh 12.50 1.60
BR1220 3.00 35mAh 12.50 2.00
BR1225 3.00 48mAh 12.50 2.50
BR1616 3.00 48mAh 16.00 1.60
BR2016 3.00 75mAh 20.00 1.60
BR2020 3.00 100mAh 20.00 2.00
BR2320 3.00 110mAh 23.00 2.00
BR1632 3.00 120mAh 16.00 3.20
BR2325 3.00 165mAh 23.00 2.50
BR2032 3.00 190mAh 20.00 3.20
BR2330 3.00 255mAh 23.00 3.00
BR3032 3.00 500mAh 30.00 3.20
         
COIN TYPE HIGH TEMPERATURE    
BR1225A 3.00 48mAh 12.50 2.50
BR1632A 3.00 120mAh 16.00 3.20
BR2330A 3.00 255mAh 23.00 3.00
BR2477A 3.00 1000mAh 24.50 7.70
         
PIN TYPE        
BR425 3.00 25mAh 4.20 25.90
BR435 3.00 50mAh 4.20 35.90
         
CR SERIES-MAGANESE DIOXIDE LITHIUM
CYLINDRICAL TYPE        
CR-2 3.00 750mAh 15.60 27.00
CR123A 3.00 1300mAh 17.10 34.50
2CR5 6.00 1300mAh 34.00 45.00
CR-P2 6.00 1300mAh 35.00 36.00
         
COIN TYPE        
CR1216 3.00 25mAh 12.50 1.60
CR1025 3.00 30mAh 10.00 2.50
CR1220 3.00 35mAh 12.50 2.00
CR1616 3.00 55mAh 16.00 1.60
CR2012 3.00 55mAh 20.00 1.20
CR1620 3.00 75mAh 16.00 2.00
CR2016 3.00 90mAh 20.00 1.60
CR1632 3.00 125mAh 16.00 3.20
CR2320 3.00 130mAh 23.00 2.00
CR2025 3.00 165mAh 20.00 2.50
CR2032 3.00 210mAh 20.00 3.20
CR2330 3.00 265mAh 23.00 3.00
CR3032 3.00 500mAh 30.00 3.20
CR2354 3.00 560mAh 23.00 5.40
CR2477 3.00 1000mAh 24.50 7.70
         
VL SERIES-VANADIUM PENTOXIDE RECHARGEABLE LITHIUM
VL621 3.00 1.5mAh 6.80 2.10
VL1216 3.00 5.0mAh 12.50 1.60
VL1220 3.00 7.0mAh 12.50 2.00
VL2020 3.00 20.0mAh 20.00 2.00
VL2320 3.00 30.0mAh 23.00 2.00
VL2330 3.00 50.0mAh 23.00 3.00
VL3032 3.00 100.0mAh 30.00 3.20
         
MT SERIES-MANGANESE TITANIUM RECHARGEABLE LITHIUM
MT516 1.50 0.9mAh 5.80 1.60
MT616 1.50 1.05mAh 6.80 1.60
MT621 1.50 1.5mAh 6.80 2.10
MT920 1.50 4.0mAh 9.50 2.00
MT1620 1.50 14.0mAh 16.00 2.00
         
ML SERIES-MANGANESE RECHARGEABLE LITHIUM
ML616 3.00 2.0mAh 6.8 1.6
ML1612S 3.00 2.3mAh 6.8 1.2
ML616S 3.00 2.9mAh 6.8 1.6
ML621 3.00 3.0mAh 6.8 2.1
ML621S 3.00 4.5mAh 6.8 2.1
ML2020 3.00 45.0mAh 20 2