Clicking here will return to the main page

Medical Products:

 

    Batteries

bullet

Biomedical

bullet

X-Ray

 

    Monitoring Cables

bullet

Cables and Lead Wires

bullet

Connectors

 

Battery Specifications by Chemistry:

 

bullet

Sealed Lead Acid

bullet

Nickel Cadmium

bullet

Lithium

bullet

Nickel Metal Hydride

bullet

Alkaline

 

Miscellaneous:

 

bullet

Battery Chargers

bullet

Emergency Lighting

bullet

Communication

bullet

UPS Batteries

 

Unipower Corporation:

 

bullet

Company Profile/Contact us

bullet

FedEX Online Tracking

bullet

Email us

 

 

Right click the "Downloadable NiCad Catalog.xls" link and "Save target as" to download to your hard drive

Downloadable NiCad Catalog.xls

If you would like an E-catalog with pricing please call us at 1-800-542-6998

Panasonic Sanyo

Panasonic

NICKEL CADMIUM BATTERIES (1.2VOLT)
         
    AVERAGE DIMENSIONS (mm)
SIZE MFR P/N CAPACITY DIAMETER HEIGHT
         
STANDARD CHARGE        
1/3AA P-11AA/FT 120mAh 14.50 28.20
N P-18N/FT 190mAh 12.00 30.00
AAA P-22AAA 260mAh 10.50 44.50
AAA P-25AAA 290mAh 10.50 44.50
AA P-60AA 630mAh 14.50 50.00
AA P-70AA 740mAh 14.50 50.00
C P-100C 1100mAh 25.80 31.00
C P-240C 2800mAh 25.80 50.00
D P-440D 5000mAh 33.00 61.00
         
HIGH CAPACITY        
2/3A P-60AS 660mAh 17.00 28.50
AA P-80AAS/FT 850mAh 14.50 48.30
AA P-100AASJ 1080mAh 14.50 50.00
AA P-100AASJ/FT 1080mAh 14.50 50.00
4/5A P-110AS 1180mAh 17.00 43.00
L-AA P-110AAS/FT 1200mAh 14.50 50.00
4/5A P-120AS 1280mAh 17.00 43.00
L-AA P-120AAS/FT 1380mAh 14.50 65.00
4/5A P-130ASJ 1420mAh 17.00 43.00
4/5A P-150AS 1530mAh 17.00 43.00
A P-140AS 1530mAh 17.00 50.00
A P-160AS 1690mAh 17.00 50.00
L-SC P-230SCS 2490mAh 23.00 50.00
         
RAPID CHARGE        
AAA P-22AAAR/FT 260mAh 10.50 44.50
AAA P-25AAAR/FT 290mAh 10.50 44.50
2/3AA P-30AAR/FT 320mAh 14.50 28.20
AA P-60AAR/FT 640mAh 14.50 48.30
AA P-70AARC/FT 740mAh 14.50 48.30
4/5SC P-120SCRJ 1370mAh 23.00 34.00
SC P-130SCC 1450mAh 23.00 42.00
SC P-130SCR 1450mAh 23.00 43.00
SC P-140SCC 1600mAh 23.00 42.00
SC P-140SCR 1600mAh 23.00 43.00
SC P-180SCR 2000mAh 23.00 43.00
C P-280CR 3050mAh 25.80 50.00
D P-500DR 5700mAh 33.00 61.00
         
HIGH RATE DISCHARGE AND RAPID CHARGE        
4/5SC P-120SCPJ 1340mAh 23.00 34.00
4/5SC P-120SCC 1440mAh 23.00 42.00
SC P-120SCPM 1440mAh 23.00 43.00
SC P-170SCRP 1870mAh 23.00 43.00
SC P-200SCP 2100mAh 23.00 43.00
         
TRICKLE CHARGE        
1/3AA

P-11AAH/FT

120mAh 14.50 17.50
AA P-50AAH/FT 580mAh 14.50 48.30
L-A P-120AH 1260mAh 17.00 67.00
SC P-120SCH 1440mAh 23.00 43.00
C P-180CH 2050mAh 25.80 50.00
C P-230CH 2540mAh 25.80 50.00
D P-400DH 4440mAh 33.00 61.00

Sanyo                                                                       Return to the top

NICKEL CADMIUM BATTERIES (1.2VOLT)
         
  AVERAGE DIMENSIONS (mm)  
MFR P/N CAPACITY DIAMETER HEIGHT  
         
STANDARD CHARGE        
         
N-50AAA 50mAh 10.50 16.00  
N-110AA 110mAh 14.50 17.00  
N-120TA 120mAh 7.80 42.50  
N-150N 150mAh 12.00 30.00  
N-250AAA 250mAh 10.50 45.00  
N-270AA 270mAh 14.50 30.00  
N-500A 500mAh 17.00 28.00  
N-600AA 600mAh 14.20 50.50  
N-1000SC 1000mAh 23.00 34.00  
N-1300SC 1300mAh 23.00 43.00  
N-4000DL 4000mAh 33.00 60.00  
N-6PT 110mAh 17.0(W) x 26.0(L) x 48.5(H)  
         
STANDARD CHARGE KR SERIES        
         
KR-600AAL 600mAh 14.20 48.70  
KR-1300SC 1300mAh 23.00 43.00  
KR-1500SC 1500mAh 23.00 43.00  
KR-4400D 4400mAh 33.00 61.50  
KR-7000F 7000mAh 33.00 91.00  
KR-10000M 10000mAh 43.00 91.00  
KR-20000M 20000mAh 43.00 146.00  
         
HIGH CAPACITY E SERIES        
         
KR-600AE 600mAh 17.00 28.00  
KR-800AAE 800mAh 14.20 50.50  
KR-900AAU 900mAh 14.20 43.00  
KR-1000AAU 1000mAh 14.20 50.50  
KR-1100AAU 1100mAh 14.20 50.50  
KR-1200AAE 1200mAh 14.20 65.00  
KR-1100AEL 1100mAh 17.00 43.00  
KR-1200AUL 1200mAh 17.00 43.00  
KR-1400AE 1400mAh 17.00 50.00  
KR-1500AUL 1500mAh 17.00 43.00  
KR-1700AU 1700mAh 17.00 50.00  
KR-1700AE 1700mAh 17.00 67.00  
KR-1800SCE 1800mAh 23.00 43.00  
KR-2300SCE 2300mAh 23.00 50.00  
KR-5000DEL 5000mAh 33.00 60.00  
         
FAST CHARGE R SERIES        
         
N-500AR 500mAh 17.00 28.00  
N-1000SCR 1000mAh 23.00 34.00  
N-1250SCRL 1250mAh 23.00 34.00  
N-1300SCR 1300mAh 23.00 43.00  
N-1700SCR 1700mAh 23.00 43.00  
N-1900SCR 1900mAh 23.00 43.00  
N-2500CR 2500mAh 25.80 50.00  
N-3000CR 3000mAh 25.80 50.00  
N-4000DRL 4000mAh 33.00 60.00  
         
HIGH TEMPERATURE H SERIES