Clicking here will return to the main page

Medical Products:

 

    Batteries

bullet

Biomedical

bullet

X-Ray

 

    Monitoring Cables

bullet

Cables and Lead Wires

bullet

Connectors

 

Battery Specifications by Chemistry:

 

bullet

Sealed Lead Acid

bullet

Nickel Cadmium

bullet

Lithium

bullet

Nickel Metal Hydride

bullet

Alkaline

 

Miscellaneous:

 

bullet

Battery Chargers

bullet

Emergency Lighting

bullet

Communication

bullet

UPS Batteries

 

Unipower Corporation:

 

bullet

Company Profile/Contact us

bullet

FedEX Online Tracking

bullet

Email us

 

 

CSB Panasonic Powersonic Power Battery Sonnenschein Unipower Yuasa

Hawker (formerly Gates)

SEALED LEAD ACID BATTERIES
               
      AVERAGE DIMENSIONS (inches)  
PART # MFR P/N VOLTAGE CAPACITY LENGTH WIDTH HEIGHT LBS
               
CYCLON MONOBLOC BATTERIES              
               
B01052 0819-0010 4.0V 2.5Ah 3.09 1.79 2.75 0.80
B01053 0809-0010 4.0V 5.0Ah 3.78 2.11 3.02 1.62
B01050 0859-0010 4.0V 8.0Ah 3.77 2.11 4.00 2.43
B01054 0819-0012 6.0V 2.5Ah 4.45 1.79 2.75 1.15
B01051 0809-0012 6.0V 5.0Ah 5.47 2.11 3.02 2.16
B01056 0859-0012 6.0V 8.0Ah 5.47 2.11 4.00 3.15
B01069 0819-0016 8.0V 2.5Ah 6.12 1.79 2.75 1.60
B01070 0819-0019 8.0V 2.5Ah 3.09 3.60 2.75 1.69
B01071 0809-0014 8.0V 5.0Ah 7.48 2.11 3.02 3.24
B01072 0809-0019 8.0V 5.0Ah 3.77 4.16 3.02 3.24
B01073 0859-0014 8.0V 8.0Ah 7.54 2.11 4.00 4.86
B01074 0859-0019 8.0V 8.0Ah 3.77 4.16 4.00 4.86
B01076 0819-0020 12.0V 2.5Ah 4.45 3.52 2.77 2.29
B01077 0809-0016 12.0V 5.0Ah 10.90 2.11 3.02 4.32
B01078 0809-0020 12.0V 5.0Ah 5.49 4.18 3.02 4.31
B01075 0819-0019 12.0V 5.0Ah 8.82 1.79 2.75 2.29
B01079 0859-0016 12.0V 8.0Ah 10.90 2.11 4.02 6.31
B01080 0859-0020 12.0V 8.0Ah 5.49 4.18 4.02 6.31
               
GENESIS SEALED LEAD ACID BATTERIES              
               
B01094 G12V13Ah10EP 12.0V 13.0Ah 6.92 3.48 5.06 11.00
  UL94-V0 case, horizontal terminals            
B01097 G12V120W15SP 12.0V 26.0Ah 6.92 6.57 4.96 26.40
  UL94-V0 case, slanted terminals            
B01099 G12V26Ah10EP 12.0V 26.0Ah 6.92 6.57 4.96 23.40
  UL94-V0 case, horizontal terminals            
B01009 G12V26AhVP 12.0V 26.0Ah 6.92 6.57 4.96 23.40
  UL-HB case, horizontal terminals            
B01098 G12V190W15SP 12.0V 38.0Ah 6.53 7.78 6.72 32.30
  UL-HB case, slanted terminals            
B01043 G12B38Ah10EP 12.0V 38.0Ah 6.53 7.78 6.72 32.30
  UL-HB case, horizontal terminals            
B01044 G12V38Ah10VP 12.0V 38.0Ah 6.53 7.78 6.72 32.30
  UL-HB case, horizontal terminals            
CYCLON 2 VOLT SINGLE CELL              
               
B01001 0810-0004   2.5Ah (D) N/A 1.35 2.68 6.30
B01002 0800-0004   5.0Ah (X) N/A 1.74 3.21 12.80
B01004 0820-0004   25.0Ah (BC) N/A 2.58 6.85 58.90
               
CYCLON 6 VOLT 1X3 SHRINK WRAP              
               
B01007 0810-0102   2.5Ah (D) Slot 4.04 1.50 2.64 1.23
B01008 0810-0103   2.5Ah (D) Lead 4.04 1.50 2.64 1.25
B01012 0800-0102   5.0Ah (X) Slot 5.23 1.88 3.10 2.48
B01013 0800-0103   5.0Ah (X) Lead 5.23 1.88 3.10 2.52
               
CYCLON 6 VOLT 1X3 ABS CASE              
               
B01005 0810-0011   2.5Ah (D) Slot 4.22 1.54 2.72 1.33
B01006 0810-0077   2.5Ah (D) Lead 4.22 1.54 2.72 1.37
B01010 0800-0011   5.0Ah (X) Slot 5.43 1.95 3.14 2.71
B01011 0800-0071   5.0Ah (X) Lead 5.43 1.95 3.14 2.74
               
CYCLON 12 VOLT 2X3 SHRINK WRAP              
               
B01026 0810-0114   2.5Ah (D) Slot 4.04 2.82 2.63 2.48
B01027 0810-0115   2.5Ah (D) Lead 4.04 2.82 2.63 2.50
B01047 0800-0114   5.0Ah (X) Slot 5.24 3.64 3.10 4.93
B01064 0800-0115   5.0Ah (X) Lead 5.24 3.64 3.10 4.97
               
CYCLON 12 VOLT 2X3 ABS CASE              
               
B01024 0810-0008   2.5Ah (D) Slot 4.22 2.87 2.72 2.68
B01025 0810-0067   2.5Ah (D) Lead 4.22 2.95 2.72 2.63
B01032 0800-0008   5.0Ah (X) Slot 5.44 3.74 3.14 5.34
B01033 0800-0047   5.0Ah (X) Lead 5.44 3.70 3.15 5.22
               
CYCLON 12 VOLT 1X6 SHRINK WRAP              
               
B01030 0810-0108   2.5Ah (D) Slot 8.08 1.50 2.63 2.49
B01031 0810-0109   2.5Ah (D) Lead 8.08 1.50 2.63 2.52
B01038 0800-0108   5.0Ah (X) Slot 10.41 1.88 3.10 4.99
B01039 0800-0109   5.0Ah (X) Lead 10.41 1.88 3.10 5.03
               
CYCLON 12 VOLT 1X6 ABS CASE              
               
B01062 0810-0016