Clicking here will return to the main page

Medical Products:

 

    Batteries

bullet

Biomedical

bullet

X-Ray

 

    Monitoring Cables

bullet

Cables and Lead Wires

bullet

Connectors

 

Battery Specifications by Chemistry:

 

bullet

Sealed Lead Acid

bullet

Nickel Cadmium

bullet

Lithium

bullet

Nickel Metal Hydride

bullet

Alkaline

 

Miscellaneous:

 

bullet

Battery Chargers

bullet

Emergency Lighting

bullet

Communication

bullet

UPS Batteries

 

Unipower Corporation:

 

bullet

Company Profile/Contact us

bullet

FedEX Online Tracking

bullet

Email us

 

 

CSB Hawker Panasonic Powersonic Power Battery Sonnenschein Unipower

Yuasa

SEALED LEAD ACID BATTERIES
               
      AVERAGE DIMENSIONS (inches)  
PART # MFR P/N VOLTAGE CAPACITY LENGTH WIDTH HEIGHT LBS
               
B00343 UXL220-2 2.0V 200.0Ah 6.80 4.25 13.30 16.00
B00344 UXL330-2 2.0V 300.0Ah 6.80 5.90 13.30 24.00
B00345 UXL550-2 2.0V 500.0Ah 9.60 6.85 13.30 39.00
B00301 NP3-4 4.0V 3.0Ah 3.56 1.33 2.51 0.94
B00302 NP4.2-4 4.0V 4.4Ah 1.76 1.40 4.69 1.23
B00303 NP10-4 4.0V 10.0Ah 4.02 1.97 3.85 2.97
B00304 NP1-6 6.0V 1.0Ah 2.00 1.67 2.15 0.55
B00305 NP1.2-6* 6.0V 1.2Ah 3.82 0.98 2.15 0.66
B00306 NP2.6-6 6.0V 2.6Ah 5.27 1.33 2.52 1.23
B00307 NP3-6 6.0V 3.0Ah 5.27 1.33 2.52 1.54
B00308 NP4-6 6.0V 4.0Ah 2.76 1.85 4.29 1.87
B00309 NP4-6W 6.0V 4.0Ah 2.76 1.85 4.01 1.87
B00310 NP4.2-6 6.0V 4.2Ah 2.03 1.88 4.67 1.76
B00311 NP7-6* 6.0V 7.0Ah 5.95 1.33 3.94 3.22
B00313 NP10-6 6.0V 10.0Ah 5.95 1.97 3.84 4.41
B00346 UXL66-6 6.0V 60.0Ah 8.50 5.10 5.50 15.50
B00347 UXL88-6 6.0V 80.0Ah 11.20 5.10 5.50 19.50
B00348 UXL110-6 6.0V 100.0Ah 13.80 5.10 5.50 23.50
B00314 NP0.8-12 12.0V 0.8Ah 3.78 0.98 2.42 0.77
B00315 NP1.2-12* 12.0V 1.2Ah 3.82 1.89 2.15 1.25
B00316 NP2-12 12.0V 2.0Ah 5.90 0.79 3.50 1.54
B00317 NP2.3-12* 12.0V 2.3Ah 7.01 1.33 2.52 2.05
B00318 NP2.6-12 12.0V 2.6Ah 5.27 2.64 2.64 2.47
B00330 NP3.2-12* 12.0V 3.2Ah 5.28 2.64 2.52 3.09
B00319 NP4-12* 12.0V 4.0Ah 3.54 2.75 4.17 3.74
B00331 NPH5-12* 12.0V 5.0Ah 3.54 2.75 4.15 4.41
B00320 NP7-12* 12.0V 7.0Ah 5.95 2.56 3.84 6.17
B00321 NP12-12* 12.0V 12.0Ah 5.95 3.86 3.84 8.82
B00322 NPG18-12* 12.0V 17.2Ah 7.12 2.99 6.57 13.70
B00323 NP24-12 12.0V 24.0Ah 6.54 6.89 4.92 19.10
B00324 NP24-12 12.0V 24.0Ah 6.54 6.89 4.92 19.10
B00352 NP26-12* 12.0V 26.Ah 6.54 4.92 6.89 20.50
B00349 UXL33-12 12.0V 30.0Ah 9.40 5.10 5.50 16.00
B00325 NP38-12 12.0V 38.0Ah 7.75 6.50 6.69 30.40
B00350 UXL44-12 12.0V 40.0Ah 11.90 5.10 5.50 20.00
B00338 DMS45-12 12.0V 45.0Ah 6.80 8.20 9.40 28.50
B00351 UXL55-12 12.0V 50.0Ah 14.60 5.10 5.50 24.00
B00333 DM55-12 12.0V 57.0Ah 10.20 6.73 7.87 39.50
B00339 DMS60-12 12.0V 60.0Ah 6.70 10.20 9.50 65.20
B00326 NP65-12 12.0V 65.0Ah 13.80 6.53 6.85 50.20
B00334 DM80-12 12.0V 73.0Ah 12.10 6.81 7.95 46.30
B00340 DMS75-12 12.0V 75.0Ah 6.70 10.00 9.40 52.00
B00341 DMS90-12 12.0V 90.0Ah 6.70 12.00 9.50 65.20
B00342 DMS100-12 12.0V 100.0Ah 6.90 13.10 9.71 69.00
               
* Available in UL94-VO Flame Retardant Case